Pecan Valley MX Page 1 of 35
B.O.S.S. Series Round 11
10/21/2007
Overall Race Results Printed: 03:49 pm
51cc Entry 4 - 8 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 7 KTM 269753 Ricky Thames Jacksonville, FL 1 1
2 410 HON 634704 Weston Franklin Jesup, GA 4 2
3 913 HON 848412 Kaleb Thomas Phenix City, AL 3 3
4 37 YAM 123673 Kenslee A. Webb Tifton, GA 2 4
51cc PW Shaft 4-8 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 715 YAM 959284 Adam Lowery Fortston, GA 2 1
2 4 YAM 825906 Grant Fink Mcdonough, GA 3 2
3 402 YAM 953402 Gage Linville Cordele, GA 1 4
4 357 YAM 959281 Matthew Lowery Fortson, GA 5 3
5 670 YAM 051017 Jerry Harrison Monroe, GA 4 5
6 37 YAM 123673 Kenslee A. Webb Tifton, GA 6 6
51cc Stock 4-6 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 35 COB 230928 Tristan Lewis Locust Grove, GA 1 1
2 414 KTM 818562 Hartridge Fields Bonaire, GA 2 2
3 10 COB 836976 Jackson D. Turpin Locust Grove, GA 4 3
4 4 COB 949751 Jeremiah T. Seabolt Warner Robins, GA 3 4
5 402 KTM 953402 Gage Linville Cordele, GA 8 5
6 715 COB 959284 Adam Lowery Fortston, GA 7 7
7 4/ KTM 825906 Grant Fink Mcdonough, GA 6 8
8 199 COB 827101 Daulton Statham Locust Grove, GA 9 6
9 357 COB 959281 Matthew Lowery Fortson, GA 5 DNF
51cc Stock 7-8 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 27 COB 240562 Keenan Webb Tifton, GA 1 1
2 690 YAM 050486 Cole Nelson Sugar Hill, GA 2 2
3 698 COB 822253 Noah Freeman Winterville, GA 3 3
4 61 KTM 123666 Jacob Rivers Bloomingdale, GA 4 4
5 54 KTM 123668 Chase Brown Gainsville, GA 5 5
6 216 KTM 772445 Bradley Beavers Vienna, GA DNF DNS
51cc Open
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 27 COB 240562 Keenan Webb Tifton, GA 1 1
2 690 YAM 050486 Cole Nelson Sugar Hill, GA 3 2
3 35 COB 230928 Tristan Lewis Locust Grove, GA 2 3
4 698 COB 822253 Noah Freeman Winterville, GA 7 4
5 10 COB 836976 Jackson D. Turpin Locust Grove, GA 6 5
6 61 KTM 123666 Jacob Rivers Bloomingdale, GA 5 6
7 414 KTM 818562 Hartridge Fields Bonaire, GA 4 8
8 4 COB 949751 Jeremiah T. Seabolt Warner Robins, GA 8 7
9 357 COB 959281 Matthew Lowery Fortson, GA 10 9
10 715 COB 959284 Adam Lowery Fortston, GA 11 10
11 402 KTM 953402 Gage Linville Cordele, GA 9 12
12 2 KTM 141276 Mason Strickland Tifton, GA 13 11
13 7 KTM 269753 Ricky Thames Jacksonville, FL 12 13
14 220 KTM 998654 Bailey Riggin Blackshear, GA 14 DNS
65cc 7-9 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 235 KAW 652323 Chase Bell Cairo, GA 1 1
2 23 KTM 828375 Kyler Z. West Jackson, GA 2 2
3 433 KTM 810956 Shawn Lewis Jackson, GA 4 3
4 00 KTM 265181 Tommy Maxey Bloomingdale, GA 3 5
5 45 KTM 696763 Bailey Croom Winston, GA 5 6
6 27 KTM 240562 Keenan Webb Tifton, GA 6 7
7 210 KAW 815588 Justin Hendrix Mcrae, GA 7 8
8 3 KAW 924607 Perry Campbell Rydal, GA 12 4
9 101 KTM 748510 Jake Mathews Musella, GA 8 9
10 297 KAW 692007 Tyler Sharp Lexington, GA 9 10
11 698 COB 822253 Noah Freeman Winterville, GA 10 11
12 7 KTM 269753 Ricky Thames Jacksonville, FL 11 12
13 216 KTM 772445 Bradley Beavers Vienna, GA DNS DNS
65cc 10-11
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 177 KAW 535744 Blake Rutherford Fitzgerald, GA 1 1
2 12 KTM 640131 Braden Bunken Alpharetta, GA 2 2
3 913 SUZ 842003 Davey Harkins Sugar Hill, GA 3 3
4 71 KAW 842008 Evan Tucker Hogansville, GA DNS DNS
60/85cc Open D
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 495 SUZ 946405 Austin Tallant Locust Grove, GA 2 1
2 12 HON 640131 Braden Bunken Alpharetta, GA 1 2
3 101 KTM 748510 Jake Mathews Musella, GA 3 3
4 913 SUZ 842003 Davey Harkins Sugar Hill, GA 4 4
5 555 SUZ 851528 Tianna Hanson Sugar Hill, GA 8 5
6 40 SUZ 1000567 Rhett Scott Kite, GA 7 6
7 1 KAW 141275 Mark Strickland Tifton, GA 6 7
8 756 SUZ 1000566 Luke Haynes Jackson, GA 5 8
65-85cc PreTeen 7-11 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 18 KAW 391826 Brad Turpin Locust Grove, GA 1 1
2 866 YAM 215866 Logan Murphy Bluffton, SC 2 2
3 42 SUZ 616518 Justin Martin Lizella, GA 3 3
4 17 SUZ 829958 Seth H. Wallace Fitzgerald, GA 4 4
5 71 KAW 842008 Evan Tucker Hogansville, GA 5 5
6 45 KTM 696763 Bailey Croom Winston, GA 6 6
65cc Open 7-12 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 23 KTM 828375 Kyler Z. West Jackson, GA 1 1
2 00 KTM 265181 Tommy Maxey Bloomingdale, GA 3 2
3 3 KAW 924607 Perry Campbell Rydal, GA 2 4
4 177 KAW 535744 Blake Rutherford Fitzgerald, GA 4 5
5 45 KTM 696763 Bailey Croom Winston, GA 5 6
6 210 KAW 815588 Justin Hendrix Mcrae, GA 7 7
7 297 KAW 692007 Tyler Sharp Lexington, GA 6 8
8 433 KTM 810956 Shawn Lewis Jackson, GA DNF 3
85cc 7-11 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 64 KAW 478893 Thomas Covington Cairo, GA 1 1
2 199 SUZ 595777 Taylor Holt Savannah, GA 2 2
3 17 KAW 376386 Bryan Turpin Locust Grove, GA 4 4
4 235 KAW 652323 Chase Bell Cairo, GA 3 5
5 25 SUZ 525041 Dillon Smith Broxton, GA 8 3
6 23 KTM 828375 Kyler Z. West Jackson, GA 6 6
7 18 KAW 391826 Brad Turpin Locust Grove, GA 5 7
8 866 YAM 215866 Logan Murphy Bluffton, SC 7 8
9 71 KAW 842008 Evan Tucker Hogansville, GA 10 9
10 42 SUZ 616518 Justin Martin Lizella, GA 9 10
85cc 9-13 yrs, 80-110cc Jr Min
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 31 YAM 744521 Paul Nelson Sugar Hill, GA 4 1
2 5 SUZ 310753 Price Martin Salem, AL 1 4
3 199 SUZ 595777 Taylor Holt Savannah, GA 3 3
4 29 YAM 487852 Joseph Dukes Macon, GA 8 2
5 17/ KAW 376386 Bryan Turpin Locust Grove, GA 5 5
6 25 SUZ 525041 Dillon Smith Broxton, GA 2 8
7 145 SUZ 837661 Brett M. Angelette Bluffton, SC 7 6
8 88 SUZ 637020 Chandler J. Weaver Register, GA 6 7
9 17 SUZ 829958 Seth H. Wallace Fitzgerald, GA 9 9
10 71 KAW 842008 Evan Tucker Hogansville, GA 10 DNS
85cc 12-13 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 100 KAW 438715 Zachary Bell Cairo, GA 1 1
2 31 YAM 744521 Paul Nelson Sugar Hill, GA 2 2
3 29 YAM 487852 Joseph Dukes Macon, GA 3 3
4 5 SUZ 310753 Price Martin Salem, AL 5 4
5 88 SUZ 637020 Chandler J. Weaver Register, GA 6 5
6 196 SUZ 626196 Daniel T. Reeves Forsyth, GA 4 7
7 145 SUZ 837661 Brett M. Angelette Bluffton, SC 7 6
8 756 SUZ 1000566 Luke Haynes Jackson, GA 8 8
85cc 14-15 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 410 HON 865881 Dallas Blake Yulee, FL 1 1
85 cc 12-15 yrs 85-110cc Super
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 100 KAW 438715 Zachary Bell Cairo, GA 1 1
2 524 KAW 588524 Justin Harris Register, GA 2 3
3 64 KAW 478893 Thomas Covington Cairo, GA 5 2
4 196 SUZ 626196 Daniel T. Reeves Forsyth, GA 3 4
5 31 YAM 744521 Paul Nelson Sugar Hill, GA 4 5
6 410 HON 865881 Dallas Blake Yulee, FL 6 6
Women 110cc-250cc, 15+yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 7 SUZ 320217 Hannah Twilley Screven, GA 2 1
2 16/ HON 625733 Dyanna L. Conner Hilliard, FL 1 2
3 16 HON 813250 Megan Newey Marietta, GA 4 3
4 383 HON 240257 Brooke Bunker Alpharetta, GA 3 5
5 35 HON 235185 Kristin Mullaney Kennesaw, GA 5 4
6 573 HON 648396 Brenna Byrd Bonaire, GA 6 6
7 99 KTM 141321 Haley L. Harper Waycross, GA 7 7
Girls 60cc-110cc ,9-14 yrs
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 555 SUZ 851528 Tianna Hanson Sugar Hill, GA 1 1
Youth 12-15, 105cc & 125cc
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 9 SUZ 637021 Stephen Weaver Register, GA 1 1
2 216 YAM 505297 Garrett Smith Broxton, GA 4 2
3 10 YAM 212877 Zach Lurie Clermont, GA 3 3
4 01 SUZ 586216 Dylan Taylor Taylorsville, GA 2 5
5 524 KAW 588524 Justin Harris Register, GA 5 4
6 242 YAM 772443 Cole Harvey Statham, GA 6 6
7 116 KAW 498345 Blake Sheridan Athens, GA 7 7
Youth 16 & under, 105cc-250F
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 2 SUZ 785212 Blake Weaver Baxley, GA 1 1
2 121 KAW 769730 Geoff Houser Cordele, GA 3 3
3 19 KAW 217662 Tyler Waldrip Cordele, GA 6 2
4 216 YAM 505297 Garrett Smith Broxton, GA 4 4
5 46 YAM 736689 Michael Houseman Bluffton, SC 2 6
6 514 KAW 232300 Zachary W. Leverette Macon, GA 5 5
7 934 YAM 379364 Tyler French Stockbridge, GA 7 8
8 7 SUZ 320217 Hannah Twilley Screven, GA 10 7
9 574 HON 748505 John R. Walker Flowery Branch, GA 9 9
10 156 KAW 625488 Mason Jones Milledgeville, GA 8 DNS
MX Lites A
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 24 KAW 457153 Tyler Jugel Buford, GA 2 2
2 520 SUZ 692312 Tony Gallo Valley City, OH 5 1
3 430 KAW 785210 Jeramine Duncan Oxford, GA 4 3
4 960 HON 725960 Jason Waters Savannah, GA 3 4
5 570 KAW 649433 James Ragsdale Phenix City, AL 1 DNS
6 3 KAW 488943 Chad Albritton Barnesville, GA DNS DNS
7 29 KAW 347802 Brent Carden Gray, GA DNS DNS
MX Lites B
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 351 KAW 521494 Bubba Crosby Macon, GA 1 1
2 164 KAW 738823 Taylor Johnson Hamilton, GA 2 3
3 573 KAW 528884 Keegan Byrd Bonaire, GA 4 4
4 87 HON 347526 Mason Cole Montgomery, AL 7 5
5 317 YAM 217074 Colton S. Sloan Jacksonville, FL 12 2
6 121 KAW 769730 Geoff Houser Cordele, GA 6 8
7 9 SUZ 637021 Stephen Weaver Register, GA 5 10
8 10 YAM 212877 Zach Lurie Clermont, GA 9 7
9 22 KAW 498287 Brandon Middlebrooks Byron, GA 10 9
10 934 YAM 379364 Tyler French Stockbridge, GA 3 DNF
11 156 KAW 625488 Mason Jones Milledgeville, GA 8 DNF
12 46 YAM 736689 Michael Houseman Bluffton, SC DNS 6
13 741 HON 212878 Kyle Ivey Loganville, GA 11 DNS
Mx Lites C
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 357 HON 740942 Zachary Staggs Dawsonville, GA 3 1
2 01 SUZ 586216 Dylan Taylor Taylorsville, GA 1 4
3 358 HON 730874 Travis S. Long Dawsonville, GA 4 3
4 19 KAW 217662 Tyler Waldrip Cordele, GA 8 2
5 8 HON 141315 Seth Perdue Thomaston, GA 7 5
6 610 HON 218720 Steven Davis Conyers, GA 5 12
7 7 SUZ 320217 Hannah Twilley Screven, GA 10 8
8 214 SUZ 941253 Brian Willis Macon, GA 9 10
9 242 YAM 772443 Cole Harvey Statham, GA 11 9
10 191 HON 600586 Cory Wellons Americus, GA 6 14
11 3 KTM 230936 Jason Coffey Hoschton, GA 15 6
12 383 KAW 320916 Wesley Elinburg Flowery Branch, GA 14 7
13 197 YAM 818565 James Winslett Musella, GA 12 11
14 175 KAW 590479 Ivan Rose Raeford, NC 16 13
15 116 KAW 498345 Blake Sheridan Athens, GA 13 16
16 913 HON 118159 Shelton Evans Phenix City, AL 17 15
17 101 HON 748527 Williams Prickett Smiths, AL 2 DNS
MX Lites D
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 574 HON 748505 John R. Walker Flowery Branch, GA 1 2
2 1 HON 141257 Charles Screen Richmond Hill, GA 3 1
3 57 HON 141285 Jeremy Compton Thomaston, GA 2 3
4 3/ HON 141261 Koty Johnson Jesup, GA 4 4
5 35 HON 235185 Kristin Mullaney Kennesaw, GA 5 5
6 445 HON 951108 Matthew Hamilton Hoschton, GA 6 7
7 920 YAM 141268 Joe Mathis Macon, GA DNS 6
8 99 KTM 141321 Haley L. Harper Waycross, GA 7 DNS
MX A
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 520 SUZ 692312 Tony Gallo Valley City, OH 1 1
2 78 KAW 398495 Elijah Hurst Douglasville, GA 3 2
3 24 KAW 457153 Tyler Jugel Buford, GA 2 3
4 430 KAW 785210 Jeramine Duncan Oxford, GA 4 5
5 514/ KAW 304000 Josh Davis Colbert, GA 6 4
6 437 KAW 830200 Cameron Pappas Flowery Branch, GA 8 6
7 44 HON 343206 Matt Turner Atlanta, GA 7 7
8 119 HON 921183 Timmy Conner Hilliiard, FL 9 8
9 810 HON 618018 Douglas Bailey Buchanan, GA 5 DNS
10 570 KAW 649433 James Ragsdale Phenix City, AL DNS DNS
MX B
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 37 KAW 521494 Bubba Crosby Macon, GA 2 1
2 17 YAM 217074 Colton S. Sloan Jacksonville, FL 1 2
3 64 KAW 738823 Taylor Johnson Hamilton, GA 3 3
4 573 KAW 528884 Keegan Byrd Bonaire, GA 4 4
5 42 HON 592017 Trent Mcmillan Leesburg, GA 6 5
6 29 HON 426637 Logan Lynch Winder, GA 5 6
7 6 KAW 536852 Preston J. Thomas Loganville, GA DNS DNS
MX C
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 357/ HON 740942 Zachary Staggs Dawsonville, GA 1 1
2 191 HON 600586 Cory Wellons Americus, GA 2 3
3 264 YAM 230926 Jeffrey Holcomb Lizella, GA 4 2
4 19 KAW 217662 Tyler Waldrip Cordele, GA 3 4
5 25 YAM 864708 Sheldon Hall Stockbridge, GA 6 5
6 813 HON 693033 Locklin Bray Rutledge, GA 5 6
7 356 HON 838294 John Dean Marietta, GA 7 7
MX D
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 913 KAW 842004 David Harkins Buford, GA 2 1
2 641 SUZ 748520 Chris Hoover Jacksonville, FL 1 2
3 09 HON 123667 Scott Brown Gainesville, GA 3 3
16-24 - No Size Limit
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 78 KAW 398495 Elijah Hurst Douglasville, GA 3 1
2 24 KAW 457153 Tyler Jugel Buford, GA 4 2
3 42 HON 592017 Trent Mcmillan Leesburg, GA 6 3
4 44 HON 343206 Matt Turner Atlanta, GA 5 4
5 29/ HON 426637 Logan Lynch Winder, GA 7 5
6 25 YAM 864708 Sheldon Hall Stockbridge, GA 8 6
7 358 HON 730874 Travis S. Long Dawsonville, GA 10 7
8 3 KTM 230936 Jason Coffey Hoschton, GA 9 8
9 810 HON 618018 Douglas Bailey Buchanan, GA 1 DNS
10 29 KAW 347802 Brent Carden Gray, GA 2 DNS
4-STROKE Amateur 201-450
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 37 KAW 521494 Bubba Crosby Macon, GA 1 1
2 641 SUZ 642146 Lee Tatham Jacksonville, FL 3 3
3 22 KAW 498287 Brandon Middlebrooks Byron, GA 4 4
4 2 SUZ 785212 Blake Weaver Baxley, GA 8 2
5 87 HON 347526 Mason Cole Montgomery, AL 5 5
6 264 YAM 230926 Jeffrey Holcomb Lizella, GA 6 6
7 281 HON 534906 Scott T. Morgan Louisville, KY 7 8
8 514 KAW 232300 Zachary W. Leverette Macon, GA 9 7
9 960 HON 725960 Jason Waters Savannah, GA 2 DNS
10 64 KAW 738823 Taylor Johnson Hamilton, GA DNF DNS
11 6 KAW 536852 Preston J. Thomas Loganville, GA DNS DNS
12 191 HON 600586 Cory Wellons Americus, GA DNS DNS
13 514/ KAW 304000 Josh Davis Colbert, GA DSQ DSQ
+25
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 82 KAW 246434 Earl May Tallahassee, FL 2 1
2 430 KAW 785210 Jeramine Duncan Oxford, GA 1 2
3 641 SUZ 642146 Lee Tatham Jacksonville, FL 3 3
4 212 SUZ 437063 David Brewer Savannah, GA 4 4
5 54 KAW 748470 Chad Murphy Thomaston, GA 5 5
6 119 HON 921183 Timmy Conner Hilliiard, FL 6 6
7 281 HON 534906 Scott T. Morgan Louisville, KY 7 7
8 89 KAW 380922 David Dishman Lawrenceville, GA 8 DNS
+30
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 82 KAW 246434 Earl May Tallahassee, FL 1 1
2 641 SUZ 642146 Lee Tatham Jacksonville, FL 2 2
3 48 SUZ 324171 Kevin L. Cozadd Attalla, AL 3 3
4 89 KAW 380922 David Dishman Lawrenceville, GA 4 4
5 211 SUZ 595031 Steve Dumond Middleburg, FL 5 5
6 212 SUZ 437063 David Brewer Savannah, GA 6 6
7 415 HON 217663 Tony Bishop Fortson, GA 8 7
8 190 YAM 469716 Chris Withers Perkins, GA 7 8
+35
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 82 KAW 246434 Earl May Tallahassee, FL 1 1
2 58 SUZ 776801 Tommy Martin Lizella, GA 3 2
3 48 SUZ 324171 Kevin L. Cozadd Attalla, AL 2 3
4 212 SUZ 437063 David Brewer Savannah, GA 4 5
5 211 SUZ 595031 Steve Dumond Middleburg, FL 7 4
6 190 YAM 469716 Chris Withers Perkins, GA 6 6
7 415 HON 217663 Tony Bishop Fortson, GA 5 8
8 82/ KAW 641341 Marcus Ricketts Crawfordville, FL 8 7
+40
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 82 KAW 246434 Earl May Tallahassee, FL 1 1
2 58 SUZ 776801 Tommy Martin Lizella, GA 2 2
3 82/ KAW 641341 Marcus Ricketts Crawfordville, FL 3 3
4 16 KAW 768423 Kevin Brule Juliette, GA 4 4
5 196 YAM 141264 Warren Tyson Phenix City, AL 5 5
6 17 YAM 224049 Rex J. Williams Jacksonville, FL 8 6
7 172 SUZ 755077 Brett Cummings Gordon, GA 9 7
8 221 HON 923404 Jimbo Hatcher Macon, GA 7 9
9 427 HON 615605 Kevin Wheeler Juliette, GA 10 8
10 48 YAM 725966 Dan Mauser Metter, GA 6 DNF
+45
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 16 KAW 768423 Kevin Brule Juliette, GA 2 1
2 82/ KAW 641341 Marcus Ricketts Crawfordville, FL 1 2
3 26 HON 725990 Steve M. Petty Waycross, GA 4 3
4 357 HON 369973 Bobby Staggs Dawsonville, GA 5 4
5 761 SUZ 236745 James Hammock Macon, GA 6 5
6 35 HON 480379 Patrick Mullaney Kennesaw, GA 7 6
7 42 YAM 269755 Richard Thames Jacksonville, FL 8 7
8 50 KAW 851558 John Walker Sr Kib, GA 9 8
9 48 YAM 725966 Dan Mauser Metter, GA 3 DNS
VET NOVICE
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 73 HON 141319 Ben Kelly Suwanee, GA 1 1
2 28 HON 891215 Christopher Kelly Suwannee, GA 2 2
3 357 HON 369973 Bobby Staggs Dawsonville, GA 4 3
4 221 HON 923404 Jimbo Hatcher Macon, GA 3 4
5 196 YAM 141264 Warren Tyson Phenix City, AL 6 5
6 788 YAM 26935 Marcus S. Sheppard Fitzgerald, GA 5 6
7 913 KAW 842004 David Harkins Buford, GA 7 7
8 427 HON 615605 Kevin Wheeler Juliette, GA 9 8
9 172 SUZ 755077 Brett Cummings Gordon, GA 8 9
10 756 YAM 223512 William K. Riggan Blackshear, GA 10 10
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com